Witches and Warlocks online slots game review and online casino list - Witches and Warlocks powered by Cryptologic
Witches and Warlocks is a 5 reel (progressive), 25-payline, Cryptologic Video Slot. It comes with a wildSymbol, scatter symbol and has a maximum jackpot win of $100,000.
Witches and Warlocks, a Cryptologic slot based on an ancient legend of evil and horror, can chill the spine of the toughest slot player. The slot involves players in a battle between witches and warlocks. The outcome of all this evil is good; and the best thing about it is the number of ways in which players can get rich.
This is a progressive slot machine with 5 reels and 25 pay-lines. Players of Witches and Warlocks can win a top jackpot of 5,000 coins. The coin values range between $0.01 and $20.00. The slot presents a total of 28 winning combos. However, the presence of paired symbols such as spell books and pumpkins or witch’s hats and broomsticks increase the player’s chances of creating more winning combinations.
Attractive features of Witches and Warlocks include wild symbols, scatter symbols, a bonus game feature, and Frightmare Jackpots, which add to the excitement of the slot. Moreover, the spine-tingling sound effects and animations can really terrify you.
The top of the screen displays a life meter, which records the damage caused to the two characters. If the chosen character wins, the bonus is calculated on the basis of the life left in the life meter. If the chosen character loses, a consolation prize is offered on the basis of the damage caused to the opponent.
Frightmare Jackpots: Witches and Warlocks is one of the three Cryptologic horror slots that share 2 common Frightmare Jackpots. These are random progressive jackpots, which players can win at any point of the game. Players must bet maximum to better their chances of hitting these jackpots.
This is one of the best slot games for a player who enjoys horror movies, novels, and monster themed video games.
| Rank | Casino | Name | Software | 1 | 1Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 2 | 888 Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 3 | Bet24 Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 4 | Betfair Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 5 | Betsson Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 6 | BetVictor Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 7 | Casino Club![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 8 | Casino Joy![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 9 | Casino On Net![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 10 | CasinoEuro![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 11 | Centrebet Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 12 | City Tower Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 13 | Coral Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 14 | Euro City Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 15 | G Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 16 | InterCasino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 17 | Ladbrokes Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 18 | Littlewoods Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 19 | Maria Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 20 | Online Games Lounge![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 21 | Paddy Power Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 22 | Party Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 23 | SpinWin Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 24 | Totesport Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 25 | Unibet Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 26 | Victor Chandler![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 27 | VIP Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 28 | Virgin Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review | 29 | William Hill Casino![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Review |
|---|


Join now for full access to our online casino forum/chat plus receive our newsletter with news & exclusive bonuses every month.
PLUS join now and get...

$30 No Deposit Bonus. Sponsored by RTG powered SlotsJungle Casino. US OK