Online Casino Tournaments
Casino tournaments are a fun way of playing at the casino without risking big money, and of course they give you the chance of winning real cash.
They are very easy to play - simply enter the tournament by paying your entry fee (if required) and the casino gives you a chip stack to play with on a specifed game. Then it is up to you to build up the biggest chip stack before the end of the tournament.
Keep an eye out for casino tournaments that limit your playing time. Sometimes it pays to keep a few minutes in reserve until the end of the tournament when there is usually a lot more action from the other players - especially if you have played yourself into a winning position.
Current casino tournaments
| Tournament | Starts | Ends | Prize Pool | Entry | USA | Casino | Review |
|---|---|---|---|---|---|---|---|
| €35 Free Hourly Exclusive Slot game, varies | Open 1 | 21m 53s 1313 | 35 | 0 | ![]() | River Belle Online Casino | review |
| $750 Bonus Bucks Slot game, varies | Open 1 | 1h 51m 6713 | $750 Bonus | $0.25 | ![]() | Online Vegas Casino | review |
| $250 Daily Freeroll Slot game, varies | Open 1 | 17h 51m 64313 | $250 | Free | ![]() | 32 Red Casino | review |
| $8888 Guaranteed Slot game, varies | Open 1 | 18h 51m 67913 | $8888 | $6.99 | ![]() | Online Vegas Casino | review |
| Blackjack pot percentage Vegas Strip Blackjack | Open 1 | 19h 51m 71513 | $1000+ Pot* | $0.99 | ![]() | Go Casino | review |
| $50k Weekend Madness Slot game, varies | Open 1 | 19h 51m 71513 | $50,000 | $12.99 | ![]() | Go Casino | review |
| $150 All Day Loaded Loaded Slot | Open 1 | 20h 21m 73313 | $150 | $2 | ![]() | Platinum Play | review |
| $300 All Day Avalon Avalon Slot | Open 1 | 22h 21m 80513 | $300 | $5 | ![]() | Platinum Play | review |
| Play for the Pot Slot game, varies | Open 1 | 22h 51m 82313 | $2500+ Pot* | $2 | ![]() | Slots Galore | review |
| $500 All Day Thunderstruck Thunderstruck Slot | Open 1 | 23h 51m 85913 | $500 | $5 | ![]() | Platinum Play | review |
| King of Slots Slot game, varies | Open 1 | 1d 2h 96727 | $1,000 | Free | ![]() | All Slots Casino | review |
| $2,500 Treasure Quest Slot game, varies | Open 1 | 2d 10h 212226 | $2,500 | Free | ![]() | All Slots Casino | review |
| The Wheel Deal European Roulette | Open 1 | 2d 18h 240713 | $500+ Pot* | $5 | ![]() | Slots Galore | review |
| Jacks or Better Challenger Jacks or Better video poker | Open 1 | 2d 22h 253313 | $1200+ Pot* | $5 | ![]() | Slots Galore | review |
| The Head2Head Vegas Strip Blackjack | Open 1 | 2d 23h 256913 | $500+ Pot* | $5 | ![]() | Slots Galore | review |
| The Slottery Slot game, varies | Open 1 | 5d 19h 503513 | $10,000+ pot* | $5 | ![]() | Slots Galore | review |
| Sweet Thing Tournament Sweet Thing Slot | Open 1 | 5d 23h 517853 | 250 | 10 | ![]() | InterCasino | review |
| $5k Weekly Free Slots Slot game, varies | Open 1 | 6d 18h 586313 | $5000 | Free | ![]() | English Harbour | review |
| The Winter 100-Hand Deuces Wild Video Poker | Open 1 | 19d 19h 1713113 | $5000+ Pot* | $5 | ![]() | Slots Galore | review |
| $100k Lucky in Love Doctor Love Slot | Open 1 | 19d 23h 1727573 | $100,000 | $10 | ![]() | Slots Galore | review |
| Free Weekend Feeder Slot game, varies | 21m 53s 1313 | 36m 53s 2213 | $100 | Free | ![]() | Platinum Play | review |
| $100 Black Jack Elimination Blackjack | 1h 51m 6713 | - 0 | $100 | $2 | ![]() | All Slots Casino | review |
| $50 Thunderstruck Thunderstruck Slot | 1h 51m 6713 | 2h 6m 7613 | $50 | Free | ![]() | Platinum Play | review |
| Blackjack $50 Free Roll Elimination Blackjack | 2h 51m 10313 | - 0 | $50 | Free | ![]() | Platinum Play | review |
| Blackjack $2 Scheduled Elimination Blackjack | 3h 6m 11213 | - 0 | $25 | $2 | ![]() | Platinum Play | review |
| Blackjack $5 Scheduled Elimination Blackjack | 3h 21m 12113 | - 0 | $63 | $5 | ![]() | Platinum Play | review |
| $2 Weekend Feeder Slot game, varies | 3h 21m 12113 | 3h 51m 13913 | $240 | $2 | ![]() | Platinum Play | review |
| Blackjack $10 Card Counter Elimination Blackjack | 3h 36m 13013 | - 0 | $126 | $10 | ![]() | Platinum Play | review |
| $50 Tomb Raider Tomb Raider Slot | 4h 51m 17513 | 5h 6m 18413 | $50 | Free | ![]() | Platinum Play | review |
| Lunch Race Game varies each day | 4h 51m 17513 | 6h 51m 24713 | 85 | 0* | ![]() | Betsson Casino | review |
| $50 Avalon Avalon Slot | 7h 51m 28313 | 8h 6m 29213 | $50 | Free | ![]() | All Slots Casino | review |
| €50 Weekly Freeroll Slot game, varies | 8h 51m 31913 | 6d 18h 586253 | 50 | Free | ![]() | Casino Joy | review |
| Daily Champ Game varies each day | 10h 51m 39113 | 14h 51m 53513 | 85 | 0* | ![]() | Betsson Casino | review |
| Midnight Express Game varies each day | 15h 51m 57113 | 17h 51m 64313 | 85 | 0* | ![]() | Betsson Casino | review |
| Video poker pot percentage Video Poker, varies | 19h 51m 71513 | 1d 19h 157913 | $1500+ Pot* | $0.99 | ![]() | Go Casino | review |
| $150 All Day Tomb Raider Tomb Raider Slot | 20h 21m 73313 | 1d 20h 159713 | $150 | $2 | ![]() | Platinum Play | review |
| $300 All Day Thunderstruck Thunderstruck Slot | 22h 21m 80513 | 1d 22h 166913 | $300 | $5 | ![]() | Platinum Play | review |
| $1500 All Day Avalon Avalon Slot | 23h 51m 85913 | 1d 23h 172313 | $1,500 | $5 | ![]() | Platinum Play | review |
| Bonus Stacks Table poker games | 1d 11h 129113 | 1d 17h 150653 | $35 | $0* | ![]() | Tower Casino | review |
| Valentines Treat Slot game, varies | 1d 16h 147113 | - 0 | $800 | Free | ![]() | River Belle Online Casino | review |
| Sky's The Limit Slot game, varies | 1d 19h 155213 | 3d 19h 328013 | $1,000 | Free | ![]() | All Slots Casino | review |
| $20K Weekend Rebuy Slot game, varies | 2d 23h 256913 | 5d 23h 516113 | $20,000 | $20 | ![]() | Platinum Play | review |
| Deuces Wild Face Off Deuces Wild Video Poker | 2d 23h 258773 | 5d 22h 512513 | $2000+ pot* | $5 | ![]() | Slots Galore | review |
| $5k Weekend Blackjack Classic Vegas Strip Blackjack | 2d 23h 258773 | 5d 22h 514313 | $5000 | $10 | ![]() | Slots Galore | review |
| $25 Subscription Registration Tournament Slot game, varies | 3d 4h 276713 | - 0 | $100 | $25 | ![]() | River Belle Online Casino | review |
| $10 Subscription Registration Tournament Slot game, varies | 3d 4h 276713 | - 0 | $100 | $10 | ![]() | River Belle Online Casino | review |
| Frugal Friday $1500 Slot game, varies | 3d 8h 291113 | 3d 19h 329813 | $1500 | $1.99 | ![]() | Go Casino | review |
| $75k Valentines Freeroll Cupid's Arrow Slot | 3d 19h 330713 | 10d 19h 934613 | $75,000 | Free | ![]() | Online Vegas Casino | review |
| Slotsmania Any slot machine | 4d 4h 363113 | 4d 16h 406253 | 225 | 0* | ![]() | Betsson Casino | review |
| Radical Reels Any slot machine | 4d 5h 366713 | 4d 16h 406313 | $175 | $0* | ![]() | Tower Casino | review |
| Master of the Table Any table game or video poker | 5d 4h 449513 | 5d 16h 492653 | 225 | 0* | ![]() | Betsson Casino | review |
| Wild Card Video Poker | 5d 5h 453113 | 5d 16h 492713 | $175 | $0* | ![]() | Tower Casino | review |
| Texas Hold'em Tournament Multiplayer Texas Hold'em Bonus | 5d 23h 517913 | 12d 23h 1122653 | 250 | 10 | ![]() | InterCasino | review |
| European Roulette Tourney Multiplayer European Roulette | 12d 23h 1122713 | 19d 23h 1727453 | 250 | 10 | ![]() | InterCasino | review |
| $75k Weekend Madness Slot game, varies | 17d 19h 1540313 | 21d 19h 1885913 | $75,000 | $14.99 | ![]() | Online Vegas Casino | review |
- Notes:
- We have marked tournaments that have already started. Usually you can still join in at any time up until the end!
- Tournaments played at English Harbour Casino are linked with most other casinos in the E.H. group, so you can play at any of these: VIP Slots, Super Slots, Millionaire, and Silver Dollar casinos.
- All Jackpots casino runs tournaments for smaller prize amounts regularly throughout the day. You can also play sit-and-go slots tournaments at any time which start as soon as the minimum number of players have registered.
- Some tournaments include a limit on the amount of time you may spend playing the game during the tournament. This includes the Cryptologic casinos (Intercasino, VIP Casino), and Microgaming slots tournaments (All Jackpots, 32 Red). If you are playing one of these, be sure to keep track of your time so you don't run out prematurely.
- Betsson tournaments uses an "equalized payout system" to determine the winners, which ignores bet size. Entry is free - you just play the specified games using real money during the tournament times, and you are ranked according to a formula which is something like the summed amount won per unit wagered over your best 20 consecutive wagers.
- We do not feature tournaments that are decided by the accumulation of comp points, or simply the amount wagered. Those types of tournaments do not give all players a fair chance of winning and may encourage reckless gambling.
All online casino tournaments data is kindly supplied by Casino Listings.














