Progressive Jackpots
A fantastic part of any online gambling experience is the opportunity to stand in line to win millions of dollars in progressive jackpot payouts. While this may sound like an exaggeration, it is clearly not if you only look at the payouts of some of the more popular progressive games out there, such as Mega Moolah, Jackpot Piñatas and Aztec’s Millions. One lucky player each time invests a minimal amount of money and walks away with a head spinning sum of money that will change his or her life forever.
Progressive jackpots are generally linked to networked games, and usually slot machines at a typical casino. These games form part of a network belonging to a single software group such as Real Time Gaming, Rival, Playtech and Microgaming – to name just a few. Now and then, these groups will also provide you with the opportunity to enjoy progressive jackpots on games such as blackjack and roulette.
Progressive slot machines come in all shapes and sizes and are not limited to a specific theme or format. These games have widely different betting ranges, and bonus features, including wild symbols, multipliers, scatters and free spins.
However, the one thing that unites these games is the fact that their jackpot grows (progresses) each time the prize pool is fed, until one lucky player walks away with the winnings.
Once the jackpot is won, the prize pool is reset to a specific sum and the funds begin to grow again.
It is important to remember that just because you play a progressive slot game, it does not mean that you automatically qualify for the big prize. Each progressive game also comes with a maximum jackpot that is won just as you would win the maximum jackpot on any other slot game. HOWEVER, to win the progressive jackpot, you will need to wager the maximum number of coins. If you do this, you are eligible for the big payout if you hit the winning combination. However, if you don’t wager the maximum coins, you will have to make do with the regular maximum jackpot.
We therefore strongly suggest that if you are already going to spend your money on progressive jackpots, you should wager the maximum, because you REALLY don’t want to be in a position that you miss out on a seven digit figure just because you were too frugal to part with that extra buck!
If progressive jackpots are so great, you may think, why aren’t I spending my entire bankroll at these games? The answer is that the bigger the jackpot, the smaller the odds of hitting it are. Needless to say, we suggest that you don’t spend ALL your money on progressive jackpots but we definitely recommend setting aside a good portion of your money to try your luck. Everyone has imagined that magic moment when they hit the Big One, and progressive jackpots certainly bring you that much closer to realizing your dream.
Progressive Jackpots
Below are a list of reviews of Popular Jackpots, to read more about them just click the review links below:
slot |
Last Payout | Highest Peak | jackpot | casino software | screenshots |
|---|---|---|---|---|---|
| A Night Out | N/A | N/A | N/A | ![]() |
|
| Achilles | N/A | N/A | N/A | ![]() |
|
| Aladdin's Wishes | N/A | N/A | N/A | ![]() |
|
| Alien Hunter | N/A | N/A | N/A | ![]() |
|
| Aztec'c Millions | $1,030,360, 3 wks ago | $1,030,977 | $1,028,963 | ![]() |
|
| Aztec's Treasure | N/A | N/A | N/A | ![]() |
|
| Beach Life | $209,997, 51 wks ago | $2,332,441 | $707,721 | ![]() |
|
| Big Shot | N/A | N/A | N/A | ![]() |
|
| Blade | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Boy King's Treasure | N/A | N/A | N/A | ![]() |
|
| Bunko Bonanza | N/A | N/A | N/A | ![]() |
|
| Caesar's Empire | N/A | N/A | N/A | ![]() |
|
| Captain America | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| CashSplash 3-Reel | $10,501, 15 wks ago | $65,333 | $8,879 | ![]() |
|
| CashSplash 5-Reel | $10,501, 15 wks ago | $65,333 | $8,879 | ![]() |
|
| Cinerama | $49,958, 48 wks ago | $49,958 | $27,591 | ![]() |
|
| Cleopatra's Gold | N/A | N/A | N/A | ![]() |
|
| Coral Cash | N/A | N/A | N/A | ![]() |
|
| Coyote Cash | N/A | N/A | N/A | ![]() |
|
| Crazy Dragon | N/A | $25,797 | $22,498 | ![]() |
|
| Crazy Vegas | N/A | N/A | N/A | ![]() |
|
| Crystal Waters | N/A | N/A | N/A | ![]() |
|
| Daredevil | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Derby Dollars | N/A | N/A | N/A | ![]() |
|
| Desert Treasure | N/A | N/A | N/A | ![]() |
|
| Diamond Dozen | N/A | N/A | N/A | ![]() |
|
| Diamond Valley | $39,912, 48 wks ago | $105,212 | $100 | ![]() |
|
| Diamond Valley Pro | N/A | N/A | N/A | ![]() |
|
| Doctor Love | N/A | N/A | N/A | ![]() |
|
| Dolphin King | N/A | N/A | N/A | ![]() |
|
| Dr. Lovemore | N/A | N/A | N/A | ![]() |
|
| Elektra | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Enchanted Garden | N/A | N/A | N/A | ![]() |
|
| Fame and Fortune | N/A | N/A | N/A | ![]() |
|
| Fantastic Four | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Fantasy Realm | N/A | N/A | N/A | ![]() |
|
| Field of Green | N/A | N/A | N/A | ![]() |
|
| Food Fight | N/A | N/A | N/A | ![]() |
|
| Football Rules | N/A | N/A | N/A | ![]() |
|
| Forest of Wonders | N/A | N/A | N/A | ![]() |
|
| Fruit Fiesta 3-Reel | $37,878, 14 wks ago | $42,282 | $1,561 | ![]() |
|
| Fruit Fiesta 5-Reel | $37,878, 14 wks ago | $42,282 | $1,561 | ![]() |
|
| Fruit Frenzy | N/A | N/A | N/A | ![]() |
|
| Fruit Mania | N/A | N/A | N/A | ![]() |
|
| Funky Monkey | N/A | N/A | N/A | ![]() |
|
| Geisha Story | N/A | N/A | N/A | ![]() |
|
| Ghost Rider | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Gold Rally | $432,709, 49 wks ago | $523,415 | $185,357 | ![]() |
|
| Goldbeard | N/A | N/A | N/A | ![]() |
|
| Golden Glove | N/A | N/A | N/A | ![]() |
|
| Golden Tour | N/A | N/A | N/A | ![]() |
|
| Greatest Odyssey | N/A | N/A | N/A | ![]() |
|
| Green Light | N/A | N/A | N/A | ![]() |
|
| Happy Golden Ox of Happiness | N/A | N/A | N/A | ![]() |
|
| Haunted Opera | N/A | N/A | N/A | ![]() |
|
| Hillbillies | N/A | N/A | N/A | ![]() |
|
| Honey to the Bee | N/A | N/A | N/A | ![]() |
|
| Hot Summer Nights | N/A | N/A | N/A | ![]() |
|
| I.R.I.S 3000 | $273,541, 3 wks ago | $274,868 | $273,492 | ![]() |
|
| Incan Goddess | N/A | N/A | N/A | ![]() |
|
| Iron Man | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Jackpot Cleopatra's Gold | $226,239, 3 wks ago | $239,075 | $225,291 | ![]() |
|
| Jackpot Piñatas | $1,504,126, 3 wks ago | $1,532,135 | $1,504,579 | ![]() |
|
| King Cashalot 5-Reel | $377,058, 14 wks ago | $377,058 | $114,105 | ![]() |
|
| Lion's Lair | N/A | N/A | N/A | ![]() |
|
| Lotsaloot 3-Reel | N/A | N/A | N/A | ![]() |
|
| Lotsaloot 5-Reel | N/A | N/A | N/A | ![]() |
|
| Lotto Madness | $103,954, 3 wks ago | $103,954 | $68,063 | ![]() |
|
| Mad Professor | N/A | N/A | N/A | ![]() |
|
| Magic Slots | $125,596, 50 wks ago | $172,771 | $85,810 | ![]() |
|
| Major Millions 3-Reel | $268,845, 15 wks ago | $269,369 | $214,748 | ![]() |
|
| Major Millions 5-Reel | $268,845, 15 wks ago | $269,369 | $214,748 | ![]() |
|
| Major Moolah | $5,330, 8 days ago | $23,104 | $6,272 | ![]() |
|
| Medal Tally | N/A | N/A | N/A | ![]() |
|
| Mega Moolah | N/A | $1,112,276 | $214,748 | ![]() |
|
| Mega Moolah 5 Reel Drive | N/A | $1,112,276 | $214,748 | ![]() |
|
| Mega Moolah Summertime | N/A | $1,112,276 | $214,748 | ![]() |
|
| MegaSpin - Major Millions 3-Reel | $268,845, 15 wks ago | $269,369 | $214,748 | ![]() |
|
| Mermaid Queen | N/A | N/A | N/A | ![]() |
|
| Mid-Life Crisis | N/A | $998,001 | $992,999 | ![]() |
|
| Millionaires Club | $420,961, 6 wks ago | $1,547,025 | $1,134,332 | ![]() |
|
| Mister Money | N/A | N/A | N/A | ![]() |
|
| Mr. Rich | N/A | N/A | N/A | ![]() |
|
| Northern Lights | N/A | N/A | N/A | ![]() |
|
| One Million Reels BC | N/A | N/A | N/A | ![]() |
|
| Outta Space Adventure | N/A | N/A | N/A | ![]() |
|
| Outta This World | N/A | N/A | N/A | ![]() |
|
| Paradise Dreams | N/A | N/A | N/A | ![]() |
|
| Paris Beauty | N/A | N/A | N/A | ![]() |
|
| Pay Dirt | $3,680,444, 3 wks ago | $43,576,658 | $21,474,836 | ||
| Paydirt! | N/A | N/A | N/A | ![]() |
|
| Penguin Power | N/A | N/A | N/A | ![]() |
|
| Prince of Sherwood | N/A | N/A | N/A | ![]() |
|
| Queen of Pyramids | $71,887, 48 wks ago | $188,881 | $138,403 | ![]() |
|
| Rags to Riches | N/A | $289,732 | $235,146 | ![]() |
|
| Rain Dance | N/A | N/A | N/A | ![]() |
|
| Rajah's Rubies | N/A | N/A | N/A | ![]() |
|
| Realm of Riches | N/A | N/A | N/A | ![]() |
|
| Red Sands | N/A | N/A | N/A | ![]() |
|
| Roberta's Castle | N/A | N/A | N/A | ![]() |
|
| Ronin | N/A | N/A | N/A | ![]() |
|
| Rudolph's Revenge | N/A | N/A | N/A | ![]() |
|
| SafeCracker | $34,913, 49 wks ago | $62,618 | $43,936 | ![]() |
|
| Salsa | N/A | N/A | N/A | ![]() |
|
| Sevens & Stripes | N/A | N/A | N/A | ![]() |
|
| Shoot-O-Rama | $54,582, 27 wks ago | $66,701 | $54,301 | ![]() |
|
| Shopping Spree | N/A | $998,001 | $992,999 | ![]() |
|
| Silent Screen | N/A | N/A | N/A | ![]() |
|
| Sirens | N/A | N/A | N/A | ![]() |
|
| Spider-Man | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Sub-Mariner | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Sunday Afternoon Classics | N/A | N/A | N/A | ![]() |
|
| Sunken Treasure | N/A | N/A | N/A | ![]() |
|
| T-Rex | N/A | N/A | N/A | ![]() |
|
| Tally Ho | N/A | N/A | N/A | ![]() |
|
| The Hulk | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| The Hulk – Ultimate Revenge | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| The Punisher | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| The Shark | $121,531, 3 wks ago | $123,587 | $121,391 | ![]() |
|
| The Silver Surfer | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| The Three Stooges | N/A | N/A | N/A | ![]() |
|
| Thor | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Thrill Seekers | N/A | N/A | N/A | ![]() |
|
| Tiger Treasures | N/A | N/A | N/A | ![]() |
|
| Treasure Chamber | N/A | N/A | N/A | ![]() |
|
| Treasure Nile 5-Reel | $68,300, 15 wks ago | $149,798 | $40,148 | ![]() |
|
| Triple Olives | $6,601, 3 wks ago | $15,979 | $13,681 | ![]() |
|
| Triple Toucan | N/A | N/A | N/A | ![]() |
|
| Tunzamunni | $101,046, 14 wks ago | $112,789 | $96,510 | ![]() |
|
| Vampire Bats | N/A | N/A | N/A | ![]() |
|
| Victory | N/A | N/A | N/A | ![]() |
|
| Vikings Voyage | N/A | N/A | N/A | ![]() |
|
| Wall Street Fever | $163,578, 48 wks ago | $255,494 | $244,851 | ![]() |
|
| Wanted | N/A | N/A | N/A | ![]() |
|
| Warlock's Spell | N/A | N/A | N/A | ![]() |
|
| What’s Cooking | N/A | N/A | N/A | ![]() |
|
| Witches and Warlocks | N/A | N/A | N/A | ![]() |
|
| Wolverine | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Wooden Boy | N/A | N/A | N/A | ![]() |
|
| Wowpot 3-Reel | $17,385, 14 wks ago | $29,448 | $6,361 | ![]() |
|
| Wowpot 5-Reel | $17,385, 14 wks ago | $29,448 | $6,361 | ![]() |
|
| X-Men | $12,986, 3 wks ago | $29,486 | $7,270 | ![]() |
|
| Zone of the Zombies | N/A | N/A | N/A | ![]() |
|

















